Estimate Your Net Closing Costs
| Sales Price.................................................. |
$_____________________ |
| Owners Policy.................................. | $_____________________ |
| Attorney's Fees............................................ |
$_____________________ |
| Closing Costs Paid for Buyer (credits)............ | $_____________________ |
| Deed drafted by Attorney ............... | $200 |
| Delinquent taxes.......................................... | $_____________________ |
| DILHR Energy Inspection............................... | $_____________________ |
| Home Warranty for Buyer.............................. | $_____________________ |
| Mortgage Balance......................................... | $_____________________ |
| Mortgage Interest......................................... | $_____________________ |
| Mortgage Prepayment Penalty......................... | $_____________________ |
| 2nd Mortgage Balance................................... | $_____________________ |
| Real Estate Taxes Prorated............................. | $_____________________ |
| Recording Fees ($25/ea)................................ | $_____________________ |
| Rent Prorated............................................... | $_____________________ |
| Repairs (contractors repairs prior to closing....... | $_____________________ |
| Sales Commissions....................................... | $_____________________ |
| MISC. |
$_____________________ |
| State Transfer Fees....................................... | $_____________________ |
| Survey......................................................... | $_____________________ |
| Tax Escrow Shortage...................................... | $_____________________ |
| VA Funding Fee for Buyer................................ | $_____________________ |
| Well & Septic Inspection (generally paid by buyer) | $_____________________ |
| Miscellaneous (Escrow Accounts, etc.)............. |
$_____________________ |
|
Total Selling Expenses.................................... |
$_____________________ |
Subtract you sales price from total selling expenses and arrive at your Estimated Net to the Seller.
Most title companies charge $560 for an owners policy fee plus $1 for every $1,000 over $100,000.
